MWPBA Adjudicators have distinct levels in the drumming and piping disciplines.
| LEVEL | PIPING JUDGE | DRUMMING JUDGE |
| FULL | May judge all grades of band and solo competition in the discipline in which they are qualified | |
| ASSOCIATE | May judge novice through 2 in the solos, and Grade 5 through 3 in band competition in the discipline in which they are qualified | |
| ENSEMBLE | May judge all band grades in ensemble playing | |
| PIOBAIREACHD | May judge to the grade consistent with status as a FULL or ASSOCIATE adjudicator. | – |
Sanctioned Band Contests require the following qualified judges: 2 Piping, 1 Drumming, 1 Ensemble
For additional information, see the Adjudicator Qualification Criteria, or contact the MWPBA Music Board.
Current Piping Judges:
| Piping Judge | Contact | Qualification | |||||
|---|---|---|---|---|---|---|---|
| Greg | Abbott | F | E | P | |||
| Chris | Apps | F | P | ||||
| Bruce | Burt | F | E | P | |||
| Iain | Macey | F | E | P | |||
| Scott | McCawley | A | P | ||||
| David | McNally | F | P | ||||
| Adrian | Melvin | F | E | P | |||
| Tad | Myers | A | |||||
| Tom | Ogilvy | F | E | ||||
| Bill | Smillie | A | |||||
| Ian | Swinton | F | E | ||||
| Tom | Weithers | F | E | P | |||
| Bentley | Wall | F | E | ||||
A=Associate Judge, F=Full Judge, E=Ensemble qualified/certified, P=Piobaireachd qualified/certified
Current Drumming Judges
| Drumming Judge | Contact | Qualification | |||||
|---|---|---|---|---|---|---|---|
| Mike | Cole | A | |||||
| Jim | Enright, Jr. | F | E | ||||
| Jim | Sim | F | E | ||||
| Andrew | Hoinacki | F | E | ||||
A=Associate Judge, F=Full Judge, E=Ensemble qualified/certified