MWPBA Adjudicators have distinct levels in the drumming and piping disciplines for both band and solo.
| LEVEL | PIPING JUDGE | DRUMMING JUDGE |
|---|---|---|
| FULL | May judge all grades of band and solo competition in the discipline in which they are qualified | |
| ASSOCIATE | May judge novice through 2 in the solos, and Grade 5 through 3 in band competition in the discipline in which they are qualified | |
| ENSEMBLE | May judge all band grades in ensemble playing | |
| PIOBAIREACHD | May judge to the grade consistent with status as a FULL or ASSOCIATE adjudicator. | – |
Sanctioned Band Contests require the following qualified judges: 2 Piping, 1 Drumming, 1 Ensemble
For additional information, see the Adjudicator Qualification Criteria, or contact the MWPBA Music Board.
Current Piping Judges:
| Piping Judge | Contact | Qualification | ||||
|---|---|---|---|---|---|---|
| Band | Ensemble | Solo | Piobaireachd | |||
| Greg | Abbott | Full | ✓ | Full | ✓ | |
| Chris | Apps | Full | Full | ✓ | ||
| Brian | Donaldson | Full | ✓ | Full | ✓ | |
| Mike | Kotch | Full | Full | |||
| Andrew | Lewis | Full | Full | |||
| Scott | McCawley | Associate | Associate | ✓ | ||
| David | McNally | Full | Full | ✓ | ||
| Scott | MacLeod | Associate | Associate | |||
| Stephen | MacNeil | Full | ✓ | Full | ||
| Adrian | Melvin | Full | ✓ | Full | ✓ | |
| Tad | Myers | Full | Full | |||
| Tom | Ogilvy | Full | ✓ | Full | ||
| Matt | Pantaleoni | Associate | Full | ✓ | ||
| Ian | Swinton | Full | ✓ | Full | ||
| Tom | Weithers | Full | ✓ | Full | ✓ | |
| Bentley | Wall | Full | ✓ | Full | ✓ | |
| Tristan | Wilson | Full | Full | |||
Current Drumming Judges
| Drumming Judge | Contact | Qualification | ||||
|---|---|---|---|---|---|---|
| Band | Ensemble | Solo | ||||
| Chris | Barr | Full | Full | |||
| Ryan | Barr | Full | Full | |||
| Mike | Cole | Associate | Associate | |||
| Jim | Enright, Jr. | Full | ✓ | Full | ||
| David | Hickling | Full | Full | |||
| Glenn | Kvidahl | Full | ✓ | Full | ||
| Jim | Sim | Full | ✓ | Full | ||
| Andrew | Hoinacki | Full | ✓ | Full | ||