Update:
The dates for the 2016 MWPBA Outdoor Contest Season are as follows:
| Location | Date | G1 | G2 | G3 | G4 | G5 |
| Alma, MI | May 28 | MED | MSR | MED | MSR | QMM |
| Alma, MI | May 29 | MSR | MED | MSR | MED | QMM |
| Milwaukee | June 4 | – | – | MED | MSR | QMM |
| Chicago | June 17/18 | – | Both | Both | MED | QMM |
| Minnesota | July 9 | – | – | Both | Both | QMM |
| Springfield, IL | July 23 | – | – | MSR | MED | QMM |
| Waukesha, WI | September 3 | – | MSR | MED | MSR | QMM |
| Columbus, IN | September 10 | – | – | – | MED | QMM |
| Central Kentucky | September 17 | – | – | – | MSR | QMM |
| St. Louis | September 24 | – | – | MSR | MED | QMM |
Registration forms for the 2016 contest will be updated shortly to reflect the new dates for 2016.
As mentioned previously, the prize money at the Chicago Highland Games has risen from last year:
| Grade | Set | Prize-1st | Prize-2nd | Prize-3rd | Prize-4th |
| G2 | MSR & Medley | $1,500 | $1,100 | $750 | $500 |
| G3 | MSR & Medley | $1,400 | $1,000 | $700 | $400 |
| G4 | Medley | $1,300 | $900 | $600 | $300 |
| G5 | QMM | $500 | $300 | $200 | $100 |