| Name | City | State | Registration Status | Membership Number | Piping, Light Music | Piobaireachd | Snare | Tenor | Bass | Drum Major | Judge | Supporting Member |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanya Berg | Leavenworth | KS | 20327 | Grade 4 Senior | ||||||||
| Meghan Beveridge | Hoffman Estates | IL | 20780 | Grade 4 Senior | Grade 3 | |||||||
| Joshua Beveridge | Hoffman Estates | IL | 25072 | Practice Chanter (Novice) | ||||||||
| Glenn Bianchi | Skokie | IL | 20351 | Grade Grade 5 Senior | ||||||||
| John Bierens | Wichita | KS | 20783 | Grade Grade 5 Senior | Grade 4 | |||||||
| Janet Blake | Edina | MN | 20789 | Grade 4 Senior | ||||||||
| Michelle Blam | Berwyn | IL | 20209 | Grade 3 | Grade 3 | |||||||
| Cameron Bolley | Ortonville | MI | 25063 | Open | ||||||||
| Linda Bomya | Normal | IL | 20101 | Grade 4 Senior | Grade 4 | |||||||
| Colin Bonaccorsi | Western Springs | IL | 20181 | Grade 4 Junior | Grade 4 | |||||||
| Derek Bonczkowski | Bloomington | IL | 25032 | Grade 4 Senior | ||||||||
| James Bosanek | Onawa | IA | 25011 | |||||||||
| Greg Boyd | East Peoria | IL | 20291 | Grade 4 Senior | Grade 4 | |||||||
| Caleb Boyd | East Peoria | IL | 20810 | Grade 4 | ||||||||
| Robert Boyle | Saint Charles | il | 20894 | |||||||||
| David Bradley | Verona | WI | 20027 | Grade 3 | Grade 3 | Grade 3 | ||||||
| John Brady | La Vista | NE | 20075 | Grade 3 | Grade 3 | |||||||
| Katie Brady | St. Paul | MN | 20211 | Grade 2 | Grade 3 | |||||||
| Michael Braunsky | Eau Claire | WI | 20797 | Grade 3 | Grade 3 | |||||||
| Mike Breidenbach | St. Paul | MN | 20364 | Grade 1 | Grade 1 | |||||||
| Chandra Brode | Columbiana | OH | 20807 | Grade 4 Senior | ||||||||
| Kent Brodie | Greendale | WI | 20056 | Grade 4 Senior | Grade 4 | |||||||
| Melanie Brown | Kaneohe | HI | 20133 | Grade 4 Senior | Grade 3 | |||||||
| David Bruning | Waukesha | WI | 20005 | Open | ||||||||
| Alan Buchanan | Blaine | MN | 20831 | Novice | ||||||||
| Angus Burke | Bloomington | IN | 20002 | Grade 1 | Grade 1 | |||||||
| Joe Butler | Summit | MO | 20849 | Grade 4 Senior | Grade 4 | |||||||
| Ed Butler | Fenton | MO | 20813 | Grade 1 | Grade 1 | |||||||
| Joseph Byrnes | Westchester | IL | 20843 | Grade Grade 5 Senior | ||||||||
| Kathryn Byzewski | Minneapolis | MN | 20232 | Intermediate |
