Here are the current standings in the race to become 2012 MWPBA Band Champion Supreme, as of July 13.
This listing, plus the current solos standings, is available here.
Grade 1
| Band | Points |
|---|---|
| City of Chicago | 6 |
Grade 3
| Band | Points |
|---|---|
| Chicago Celtic | 20 |
| MacAlester College | 20 |
| Midlothian Scottish | 12 |
| Detriot Caledonia | 8 |
| Strathdon Caledonia | 3 |
Grade 4
| Band | Points |
|---|---|
| Chicago Highlanders | 34 |
| Chicago Scots | 18 |
| Kansas City St Andrews | 10 |
| St. Louis Caledonia | 10 |
| Omaha | 8 |
| Tunes of Glory | 7 |
| Twin Cities Metro | 6 |
| St. Andrews Society of Central IL | 5 |
| Billy Mitchell | 4 |
| Fountain Trust | 3 |
| Milwaukee Scottish | 2 |
| Celtic Cross | 1 |
Grade 5
| Band | Points |
|---|---|
| Chicago Highlanders | 29 |
| Dundee Scottish | 23 |
| Grand Rapids & District | 16 |
| Macalester College | 8 |
| Chicago Academy of Piping & Drumming | 5 |
| Grand Traverse | 4 |
| Greater Milwaukee Fire & Police | 3 |